Trek Marlin 6 Gen 3 Gloss Lavender Haze
| Options | XS Gloss Lavender Haze Unisex Unisex In Stock (Warehouse) S Gloss Lavender Haze Unisex Unisex In Stock (Warehouse) M Gloss Lavender Haze Unisex Unisex In Stock (Warehouse) ML Gloss Lavender Haze Unisex Unisex In Stock (Warehouse) L Gloss Lavender Haze Unisex Unisex In Stock (Warehouse) XL Gloss Lavender Haze Unisex Unisex In Stock (Warehouse) XXL Gloss Lavender Haze Unisex Unisex Out of Stock |
|---|---|
| Style | The Marlin 6 is the perfect ride for progressing your skills on the trails. Its updated, slacker frame geometry makes descents easier to control, while a suspension fork helps smooth out bumpy terrain. Integrated rack and kickstand mounts make it easy to set up for weekday commuting or everyday errands. Will my bike have a curved top tube? - Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don't have the same issues with standover height. |
| Frame | Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
| Forks | RockShox Judy, coil spring, preload, TurnKey lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel RockShox Judy, coil spring, preload, TurnKey lockout, 42mm offset for 27.5'' wheel, 100mm QR, 100mm travel |
| Rear Derailleur | Shimano CUES U6000 GS |
| Chainset | Shimano U4000, 30T chainring, 170 mm length |
| Bottom Bracket | Shimano, 73 mm, threaded cartridge, 122.5 mm spindle |
| Chain | Shimano LG500 |
| Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Headset | Semi-integrated, 1-1/8" |
| Stem | Bontrager Comp, 31.8 mm, 7-degree, 35 mm length |
| Handlebars | Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
| Rims | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
| Front Hub | Formula DC-20, alloy, 6-bolt, 100 mm |
| Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm |
| Tyres | Bontrager Montrose comp, wire bead, 30 tpi, 27.5x2.40" |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Seatpost | TranzX JD-YSI34, 100 mm travel, internal routing, 31.6 mm, 350 mm length |
| Pedals | VP-536 nylon platform |
| Grips | Trek Line Comp, nylon lock-on |
| Wheel Size | 27.5 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.













