Ridgeback Electron
Options | Small Available Now Large In Stock (Warehouse) |
---|---|
Style |
|
Frame | 6061 heat treated aluminium |
Forks | Steel Disc / mudguard eyelets |
Shifters | Shimano Nexus SL-C3000-7 RevoShift |
Chainset | SportDrive / 38T / 170mm |
Bottom Bracket | SportDrive MD250S 36v / 95nm / 250w |
Chain | KMC Z1EHX |
Freewheel | Shimano 18t Nexus sproket |
Headset | FSA TH-805ST 1-1/8" |
Stem | Adjustable quill / 90mm |
Handlebars | Alloy / 26mm rise x 33deg backsweep / 25.4mm barbore / 600mm |
Brake Levers | Shimano BL-MT200 |
Rims | J19ZK / 36H |
Front Hub | Shimano HB-TX505/FH-TX505 / 36H / front / rear |
Rear Hub | Shimano HB-TX505/FH-TX505 / 36H / front / rear |
Spokes | Steel 14g |
Tyres | Schwalbe Silento 700x42c |
Saddle | Selle Royal / steel rail |
Seatpost | Alloy / 30.2x300mm |
Pedals | Resin metro |
Brakes | Shimano BR-MT200 Hydraulic Disc Brakes |
Motor | SportDrive MD250S 36v / 95nm / 250w |
Battery | SportDrive Panasonic 300wh |
Wheel Size | 700 |
Gearing | 1x7 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.