Trek Powerfly+ 4 Gen 5
Options | Large Black Typically 7-10 Days |
---|---|
Style | The Powerfly+ 4 is an adventure-ready electric mountain bike that doesn- ?t break the bank. It- ?s ready to explore anywhere from rugged commutes to light singletrack with a rugged aluminium frame, bump-smoothing SR Suntour suspension fork and Shimano CUES 10-speed shifting that- ?s ultra-durable and smooth. |
Frame | Aluminium, Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
Forks | SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost 110, 15 mm bolt-on thru axle, 100 mm travel |
Rear Derailleur | Shimano CUES U6000 GS DERAILLEUR, Shimano, 10 Gears |
Front Derailleur | N/A |
Shifters | Shimano U6000, 10-speed, |
Chainset | FSA Bosch CK-220, 36T ring, 165 mm length |
Headset | FSA IS-2, 1-1/8"" top, 1.5"" bottom |
Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
Handlebars | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
Front Brake | Tektro, CentreLock, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | Tektro, CentreLock, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager |
Saddle | Bontrager Commuter Comp |
Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset |
Wheelset | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Shimano TC500 alloy, CentreLock, 110x15 mm thru axle Shimano TC500 alloy, CentreLock, 148x12 mm thru axle Front 29 Rear 29 |
Motor | Bosch Performance Line CX, 25 km/h max assist in U.K |
Battery | Bosch PowerTube 600 Wh, smart system |
Display | Bosch Purion 200 |
Wheel Size | 29 |
Gearing | 1x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.